Working Capacity/Cu. Ft. 5 7 10 15 25 35 50 75 100 150 200 250 300 350 400 450 500
Length/Motor In (L) 49 56 64 70 81 92 105 115 126 141 154 160 165 174 180 186 194
Length/Motor Out (L) 71 78 88 94 106 122 139 154 168 190 206 212 218 228 240 248 254
Overall Width (W) 25 26 28 32 36 41 45 51 55 64 70 75 78 82 86 89 92
Overall Height (H) 70 71 71 73 75 75 77 82 86 100 106 112 116 120 124 126 128
Standard Duty HP 3 3 5 7.5 10 15 15 25 30 50 50 50 50 50 50 50 50
Heavy Duty HP 5 5 7.5 10 15 25 25 40 50 75 75 100 100 100 100 100 100
Working Capacity/Cu. Ft. 5 7 10 15 25 35 50 75 100 150 200 250 300 350 400 450 500
Total Cap./ Cu. Ft. 6 - 12 18 28 39 55 85 115 178 236 295 327 385 448 - 536
Working Cap./ Gallon 37 - 75 112 187 262 374 561 748 1122 1496 1870 2244 2618 2992 - 3740
Working Cap./ Cu. Meter .14 - .28 .42 .71 .99 1.42 2.12 2.83 4.25 5.66 7.08 8.50 9.91 11.33 - 14.16
Working Cap./ Cu. Liter 142 - 283 425 708 991 1416 2124 2832 4248 5663 7079 8496 9911 11327 - 14159
Notes: This chart is intended to convey only basic information. For more specific information, please contact us toll-free at (800) 328-6060 or via the "Contact Us" page of this website.